<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Neighbours- Your Neighbours &#187;</title>
	<atom:link href="http://yourneighbours.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourneighbours.de</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 13:22:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free Retro Icon Set</title>
		<link>http://yourneighbours.de/web-design/free-retro-icon-set/</link>
		<comments>http://yourneighbours.de/web-design/free-retro-icon-set/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:22:06 +0000</pubDate>
		<dc:creator>Floris</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[goodies]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://yourneighbours.de/?p=957</guid>
		<description><![CDATA[While working on our City Crawlers Berlin project, we created an icon set that we&#8217;ve decided to share with you. We&#8217;re releasing the icons under the &#8216;Attribution 3.0 Unported&#8216; Creative Commons licence. This means you can use the icons for both your commercial and non-commercial projects. We&#8217;ll be working on more freebies or goodies like this in the [...]]]></description>
			<content:encoded><![CDATA[<p>While working on our City Crawlers Berlin project, we created an icon set that we&#8217;ve decided to share with you. We&#8217;re releasing the icons under the &#8216;<a href="http://creativecommons.org/licenses/by/3.0/">Attribution 3.0 Unported</a>&#8216; Creative Commons licence. This means you can use the icons for both your commercial and non-commercial projects. We&#8217;ll be working on more freebies or goodies like this in the near future so be sure to <a href="http://www.twitter.com/yourneighbours">follow us on twitter</a>.</p>
<p>Like it? Please keep your money in your pocket and do us a real favor by spreading it around and <a href="http://yourneighbours.de/contact/">drop</a> us a line, explaining what you&#8217;ve used it for.</p>
<p>Major credits go out to <a href="http://whoismisterx.info/">Alex Cerilla</a> for making this icon set possible.</p>
<p><a rel="license" href="http://creativecommons.org/licenses/by/3.0/"><img class="alignleft" style="border-width: 0;" src="http://i.creativecommons.org/l/by/3.0/88x31.png" alt="Creative Commons License" /></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fail Conference</title>
		<link>http://yourneighbours.de/writings/the-fail-conference/</link>
		<comments>http://yourneighbours.de/writings/the-fail-conference/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:14:01 +0000</pubDate>
		<dc:creator>Edial</dc:creator>
				<category><![CDATA[writings]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fail conference]]></category>
		<category><![CDATA[ks12]]></category>
		<category><![CDATA[palomar5]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://yourneighbours.de/?p=912</guid>
		<description><![CDATA[Together with KS12 and Palomar5, we organized the first-ever Fail Conference. And unlike the name would suggest, the event was a big success. KS12 made a small video to document the event. As the Palomar5 blog reads, the setting of the event was quite simple: In our humble office with a granny&#8217;s chair, loads of pillows and the dim [...]]]></description>
			<content:encoded><![CDATA[<p>Together with <a href="http://www.ks12.net/">KS12</a> and <a href="http://www.palomar5.com/">Palomar5</a>, we organized the first-ever <a href="http://www.failconference.com/">Fail Conference</a>. And unlike the name would suggest, the event was a big success. KS12 made a small video to document the event.</p>
<p>As the Palomar5 blog reads, the setting of the event was quite simple:</p>
<blockquote><p>In our humble office with a granny&#8217;s chair, loads of pillows and the dim light of a billion candles we familialy calmed down and curiously listened to the three invited speakers&#8217; stories about failure.</p></blockquote>
<p>The result was magical. The situation was intimate, honest, at some moments silent (but never awkward), inspiring and optimistic to its core. While this event was invite-only, we will definitly organize another Fail Conference in the near future. Be sure to get in touch with us if you want to be involved. Word has it that the next <a href="http://twitter.com/#search?q=%23failcon">#failcon</a> will be in Amsterdam.</p>
<p>The <a href="http://vimeo.com/12807304">video</a> was filmed, directed and produced by KS12, the <a href="http://www.flickr.com/photos/palomar5/sets/72157623907132261/">photo&#8217;s</a> were taken by Laurent Hoffmann &amp; Georgiana Tugui.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office space wanted</title>
		<link>http://yourneighbours.de/writings/office-space-wanted/</link>
		<comments>http://yourneighbours.de/writings/office-space-wanted/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:36:49 +0000</pubDate>
		<dc:creator>Edial</dc:creator>
				<category><![CDATA[writings]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://yourneighbours.de/?p=899</guid>
		<description><![CDATA[We are in a new office at Kurfürstendamm. Since this will be a temporary residency, we&#8217;re in search of a new office place. Anyone&#8230;? After spending the last nine months at our office at Mehringdamm, we&#8217;ve moved to a new location. It&#8217;s quite a unique place, because Ku&#8217;damm (as the locals call it), is one of [...]]]></description>
			<content:encoded><![CDATA[<p>We are in a new office at Kurfürstendamm. Since this will be a temporary residency, we&#8217;re in search of a new office place. Anyone&#8230;?</p>
<p>After spending the last nine months at our office at Mehringdamm, we&#8217;ve moved to a new location. It&#8217;s quite a unique place, because Ku&#8217;damm (as the locals call it), is one of the most famous shopping avenues of Berlin. Famous for its big cars, fashion designers, German celebrities, blonde Russians and cookies, Ku&#8217;damm is a place we&#8217;re excited to work in. A special thanks goes to <a href="http://www.schindlerparent.com/">Schindler Parent</a>, who are kindly offering us this place to us.</p>
<h3>We&#8217;re looking for a new office space:</h3>
<p>Ideally, the place should be at least 35 square meters for us. We would prefer a place in Kreuzberg, Neukölln or Mitte. It can also be a shared working space environment, because we have a lot of friends who are also looking to rent a place.</p>
<p>If you know anything, please get <a href="http://yourneighbours.de/contact/">in touch</a> with us.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WCIT2010 visualized</title>
		<link>http://yourneighbours.de/info-design/wcit2010-visualized/</link>
		<comments>http://yourneighbours.de/info-design/wcit2010-visualized/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:10:54 +0000</pubDate>
		<dc:creator>Edial</dc:creator>
				<category><![CDATA[info design]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wcit]]></category>

		<guid isPermaLink="false">http://yourneighbours.de/?p=840</guid>
		<description><![CDATA[For 17th World Congress on Information Technology, we did our first &#8216;daily visuals&#8217;, where we used data about the visitors to make infographics about the event. We got the data from Just, who made a tool called Social Stitch to aggregate social media activity. Using the data of Twitter, Flickr, MobyPicture and LinkedIn, we were [...]]]></description>
			<content:encoded><![CDATA[<p>For 17th World Congress on Information Technology, we did our first &#8216;daily visuals&#8217;, where we used data about the visitors to make infographics about the <a href="http://www.wcit2010.com/">event</a>.</p>
<p>We got the data from <a href="http://www.wearejust.com/">Just</a>, who made a tool called <a href="http://www.socialstitch.nl/">Social Stitc</a><a href="http://www.socialstitch.nl/">h</a> to aggregate social media activity. Using the data of Twitter, Flickr, MobyPicture and LinkedIn, we were able to map the usage of social media throughout the three days of the event. Every day, the visitors would be given a <em>Daily News</em> with information about the day before with articles, the schedule and the graphics we did.</p>
<p>We had a lot of fun interpreting all that data that we found a during the event. Using the dense stream of information, we were able to visualize patterns, behaviours and other interesting facts. For the event organizers, the infographics were very helpful to understand the attendees. We also got a lot of nice feedback from the visitors, who were surprised to find out how accurate the graphics summarized the different parts of the event.</p>
<p>The visuals were used for the web, large screens, posters and the daily news magazines.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack the government</title>
		<link>http://yourneighbours.de/writings/hack-the-government/</link>
		<comments>http://yourneighbours.de/writings/hack-the-government/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:22:56 +0000</pubDate>
		<dc:creator>Edial</dc:creator>
				<category><![CDATA[writings]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hackdeoverheid]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[opendata]]></category>

		<guid isPermaLink="false">http://yourneighbours.de/?p=813</guid>
		<description><![CDATA[In our efforts to make governments more open and transparant, we&#8217;ve co-organized HackdeOverheid. For one day, we let journalists, public servants, designers and developers team up to see what happens. Within 12 hours, almost more than a dozen hacks have been built. Throughout the day, there were two tracks that visitors could participate in, &#8216;data-driven-journalism&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>In our efforts to make governments more open and transparant, we&#8217;ve co-organized <em>HackdeOverheid</em>. For one day, we let journalists, public servants, designers and developers team up to see what happens. Within 12 hours, almost more than a dozen hacks have been built. Throughout the day, there were two tracks that visitors could participate in, &#8216;data-driven-journalism&#8217; was the main theme of the event.</p>
<p>The first track concerned &#8216;political&#8217; data and the way government data can be used. <a href="http://twitter.com/memespring">Richard Pope</a> (UK) of the <a href="http://rewiredstate.org/">Rewired State</a>, had an interesting <a href="http://www.viddler.com/explore/bteeuwen/videos/16/">talk</a> about why governments should make data accessible for citizens. According to Pope, apps should always be &#8216;relevant, actionable and generative&#8217;.</p>
<p>The second track of day they was about the way government services can be improved and the role that data could have in this field. <a href="http://www.zylstra.org/blog/">Ton Zijlstra</a>, who has been working with governments for a very long time, was moderating this track. One of the topics that was discussed, was the founding of data.overheid.nl, a future platform for open government data of The Netherlands.</p>
<p><a rel="attachment wp-att-829" href="http://yourneighbours.de/article/hack-the-government/attachment/hackthegovernment_img/"><img class="alignnone size-full wp-image-829" title="hackthegovernment_img" src="http://yourneighbours.de/wp-content/uploads/2010/06/hackthegovernment_img.png" alt="" width="570" height="321" /></a></p>
<p>At the end of the day prizes have been awarded to the best projects of the day. <em>Tikker</em>, a future application where you can see what is being said about politicians on different social networks, won the third prize. Second prize went to <em>They Promised</em>, an app that you can use to keep track of the promises politicians have made. The winner of the HackdeOverheid was <em>Toevallig of Niet</em>, a platform that lets user see relations between persons using different databases and the API of LinkedIN. The last project will be supported by the <a href="http://www.stimuleringsfondspers.nl/">Stimuleringsfonds voor de Pers</a> and us to develop it further.</p>
<p>To see the full list of submitted projects, you can check out the <a href="http://www.hackdeoverheid.nl/2010/06/14/verslag-hackdeoverheid-2010/">website</a> of HackdeOverheid. At the moment, we&#8217;re working on a new brand identity of the annual event, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Warheads Visualized</title>
		<link>http://yourneighbours.de/info-design/nuclear-warheads-visualized/</link>
		<comments>http://yourneighbours.de/info-design/nuclear-warheads-visualized/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:13:15 +0000</pubDate>
		<dc:creator>Edial</dc:creator>
				<category><![CDATA[info design]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[nuclear warheads]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://yourneighbours.de/?p=715</guid>
		<description><![CDATA[For Bright Magazine, we visualized all current nuclear warheads in the world. While we tried to use the most accurate data we could find, counting nuclear weapons is a bit like counting votes – a lot depends on who is doing the counting, and how. The data we used is from The Guardian&#8217;s Datablog and the Bulletin of [...]]]></description>
			<content:encoded><![CDATA[<p>For Bright Magazine, we visualized all current nuclear warheads in the world. While we tried to use the most accurate data we could find, counting nuclear weapons is a bit like counting votes – a lot depends on who is doing the counting, and how. The data we used is from The Guardian&#8217;s <a href="http://www.guardian.co.uk/news/datablog/2009/sep/06/nuclear-weapons-world-us-north-korea-russia-iran#data">Datablog</a> and the <a href="http://thebulletin.metapress.com/content/0096-3402">Bulletin of Atomic Scientists</a>. We used the open source tool <em>Processing</em> to visualize the data.</p>
<p>Every line equals one nuclear warhead. The size of the lines are the theoretical maximum range of the nuclear weapons. This is assuming that the missile is launched from a home country. For some countries, this is not relevant due to the availability submarines and bombers. The steam graph shows the total amount of warheads in the world. As you can see, both the US and Russia are starting to dismantling them at a slow rate.</p>
<p>If you live in The Netherlands, you can see the visualization as a spread in the latest <em>Bright Magazine</em> (#33). Also, this is the first one of a series of data visualizations for upcoming Bright Magazines. If you want a high resolution image or if you want to use the visualization for a different purpose, feel free to <a href="http://yourneighbours.de/contact/">contact</a> us.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open position for designer</title>
		<link>http://yourneighbours.de/writings/open-position-for-designer/</link>
		<comments>http://yourneighbours.de/writings/open-position-for-designer/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:43:53 +0000</pubDate>
		<dc:creator>Edial</dc:creator>
				<category><![CDATA[writings]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[expanding]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[pizza]]></category>

		<guid isPermaLink="false">http://yourneighbours.de/?p=743</guid>
		<description><![CDATA[We have an open position for a talented designer who is looking for an internship in Berlin. We expect you to: - Make beautiful data visualizations for magazines, websites and other media; - Find new ways to tell stories; - Create excellent UI&#8217;s; - Make mistakes. We have a rich company culture of making mistakes and [...]]]></description>
			<content:encoded><![CDATA[<p>We have an open position for a talented designer who is looking for an internship in Berlin.</p>
<p><strong>We expect you to:</strong></p>
<p style="padding-left: 30px;">- Make beautiful data visualizations for magazines, websites and other<br />
media;<br />
- Find new ways to tell stories;<br />
- Create excellent UI&#8217;s;<br />
- Make mistakes. We have a rich company culture of making mistakes and we expect you to be a part of this.</p>
<p><strong>What&#8217;s in it for you:</strong></p>
<p style="padding-left: 30px;">- You get to work at the <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=116135324912960162652.000475352a05f70582b7a&amp;ll=52.490738,13.388107&amp;spn=0.003312,0.009645&amp;t=h&amp;z=17">chocolate factory</a>;<br />
- We serve home brew espresso from freshly ground Arabica beans;<br />
- Flexible working hours;<br />
- A paycheck. We only hire great interns and great interns deserve to get paid accordingly;<br />
- An awesome working environment with a lot of creative freedom.</p>
<p><strong>To apply</strong></p>
<p>Send us an <a href="mailto:contact@yourneighbours.de">e-mail</a> with your <em>portfolio</em> and a <em>brief </em><em>description</em> of why you&#8217;re interested.</p>
<p><strong>Update: The position has been filled and we&#8217;ll introduce him shortly. </strong></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Music Hack Day Amsterdam</title>
		<link>http://yourneighbours.de/writings/music-hack-day-amsterdam/</link>
		<comments>http://yourneighbours.de/writings/music-hack-day-amsterdam/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:53:10 +0000</pubDate>
		<dc:creator>Edial</dc:creator>
				<category><![CDATA[writings]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music hack day]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://yourneighbours.de/?p=731</guid>
		<description><![CDATA[What happens when you put together 150 developers and designers who love music in one room for a weekend? Then you have a Music Hack Day. On the weekend of 24/25 April we&#8217;ll organize one in The Netherlands, Amsterdam. Companies such as 7digital, Echonest, Twones, RjDj, Last.fm, 3voor12, Songkick, SoundCloud will all be opening up [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when you put together 150 developers and designers who love music in one room for a weekend? Then you have a Music Hack Day. On the weekend of 24/25 April we&#8217;ll organize one in The Netherlands, Amsterdam.</p>
<p>Companies such as 7digital, Echonest, Twones, RjDj, Last.fm, 3voor12, Songkick, SoundCloud will all be opening up their full API’s to the developers. Several of these companies will in fact be launching new API’s or extending their existing offerings especially for the event. Meanwhile workshops will be held by Steim and the TU Eindhoven &#8211; who will explore the physical realm of music.</p>
<p>The goal of the event is to rapidly prototype and build new projects, working through the night to complete them in time and present them on Sunday afternoon. A selection of <a href="http://amsterdam.musichackday.org/?page=Prizes">prizes</a> are then awarded by the companies to the teams who produce the best ideas using their API’s.</p>
<p>And to make Music Hack Day Amsterdam even better, we need you! Registrations are open, so if you haven&#8217;t signed up, now is the time to do so. Signups are going fast and there are only a limited amount of places available. You can sign up here.</p>
<p><strong>Update:</strong> Music Hack Day Amsterdam was a blast! You can see the list of more than 40 hacks and prototypes <a href="http://docs.google.com/Doc?docid=0ASKG9f-d6xjUZGc2Z2Q3M2dfMjVkYnp6a3dmNQ&amp;hl=en">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Neighbourhood.</title>
		<link>http://yourneighbours.de/info-design/introducing-your-neighbours/</link>
		<comments>http://yourneighbours.de/info-design/introducing-your-neighbours/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:20:46 +0000</pubDate>
		<dc:creator>Edial</dc:creator>
				<category><![CDATA[info design]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[your neighbours]]></category>

		<guid isPermaLink="false">http://staging.yourneighbours.de/?p=240</guid>
		<description><![CDATA[It&#8217;s 08:00 and Kamiel and I are on our way to Berlin. We&#8217;re leaving Amsterdam in a van armed with monitors, harddrives, camera&#8217;s and circuit boards &#8211; we&#8217;re on our way to our new home town. After an 8 hour travel, we find ourselves in Prenzlauer Berg, Berlin, with friends, German beer and a welcome [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 08:00 and Kamiel and I are on our way to Berlin. We&#8217;re leaving Amsterdam in a van armed with monitors, harddrives, camera&#8217;s and circuit boards &#8211; we&#8217;re on our way to our new home town. After an 8 hour travel, we find ourselves in Prenzlauer Berg, Berlin, with friends, German beer and a welcome dinner.</p>
<p>Two weeks later Floris and Roel arrive in Berlin. The Your Neighbours team is complete and after a few days, we move into the offices of <a href="http://www.palomar5.org/">Palomar5</a>, an innovation hub in Berlin. The first few days are strange, we split the roles, make endless to-do lists and start to work together for the first time of our lives. We&#8217;re now a web agency based in Kreuzberg, Berlin.</p>
<p><em>Our team consists of several disciplines that complement each other. Founded in 2009, Your Neighbours is owned and managed by:</em></p>
<p>Edial Dekker &#8211; concept &amp; strategy.<br />
Floris Dekker &#8211; design &amp; art direction.<br />
Roel van der Ven &#8211; development &amp; technology.<br />
Kamiel Blom &#8211; audio &amp; video.</p>
<p>Unlike our short existence would suspect, we&#8217;ve already worked with clients who are a lot smarter than us. Among others, we&#8217;ve worked with Nokia, Deutsche Telekom and Universal Berlin. Our personal network is influential, supportive and helps us to be flexible at all times.</p>
<p>You can find more information <a href="http://yourneighbours.de/about/">here</a> if you want to know what we&#8217;re doing exactly.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Website launch</title>
		<link>http://yourneighbours.de/web-design/website-launch/</link>
		<comments>http://yourneighbours.de/web-design/website-launch/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:13:17 +0000</pubDate>
		<dc:creator>Floris</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[your neighbours]]></category>

		<guid isPermaLink="false">http://staging.yourneighbours.de/article/236/</guid>
		<description><![CDATA[Welcome to our brand new website. Since we only had a splash page up to this point, we decided we needed a proper channel to show the world what we&#8217;re doing. Our new online home will function as an outlet for things that we find interesting enough to share with you. This website is not only [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our brand new website. Since we only had a splash page up to this point, we decided we needed a proper channel to show the world what we&#8217;re doing. Our new online home will function as an outlet for things that we find interesting enough to share with you. This website is not only a portfolio, but will mostly be used as a platform where we share our vision and a way to get feedback on the projects we&#8217;re working on.</p>
<h3>The concept.</h3>
<p>Instead of having a fancy homepage and an even fancy-er blogpost page, we decided we wanted to create something that would work for all the different kind of posts we want to write here. There has a been a lot of <a href="http://www.smashingmagazine.com/the-death-of-the-blog-post/">writing</a> about certain <a href="http://dustincurtis.com/">people</a> who <a href="http://jasonsantamaria.com/">design</a> a new <a href="http://craigmod.com/journal/annapurna_moonrise/">template</a> for every post they write, and we think that&#8217;s a great idea. However, having 3 people who want to be writing blogposts on a weekly basis, it just wouldn&#8217;t work out for us. Of course we still wanted to be the coolest kids on the block so we came up with a solution. We have several templates for different kind of posts. This way we can keep experimenting with new templates, which can then be re-used over and over again. Right now we&#8217;ve made three unique templates, one for ordinary blogposts (focussed on readability), one for projects (focussed on imagery) and one for video (focussed on showing the video in a unique way).</p>
<h3>The grid.</h3>
<p>It&#8217;s <a class="gridclick" href="#">5 columns</a>.</p>
<h3>The navigation.</h3>
<p>Since most of our visitors will go straight to a blog post anyway, we didn&#8217;t really see any use for cluttering the interface with a horizontal menu bar on top or a column full of distractions next to the text. So instead we made a nice little menu that you can always find on the top of the page and should navigate you through the rest of the website.</p>
<h3>The technical stuff.</h3>
<p>This site runs on WordPress with a custom Lighttpd configuration to speed up things. We&#8217;ve made an extensive post on setting up and tuning this <a href="http://www.yourneighbours.de/article/run-a-blazing-fast-website-on-lighttpd-with-wordpress/">here</a>.</p>
<p>If you want to know more about Your Neighbours and what we do, please read our <a href="http://www.yourneighbours.de/video/introducing-your-neighbours/">introduction post</a>. Also, we&#8217;d love to hear your opinions on the website so feel free to leave a comment or <a href="mailto:contact@yourneighbours.de?subject=Hey Neighbour!">get in touch with us</a>.</p>
<p><img class="alignnone size-large wp-image-485" title="800px-Konami_Code" src="http://yourneighbours.de/wp-content/uploads/2010/02/800px-Konami_Code-570x53.png" alt="" width="570" height="53" /></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
